| X | Mallaig | CWA | OLOTS | Bentley |
| Mallaig | X | 13-15(L) | 23-18(W) | 25-14(W) |
| CWA | 15-13(W) | X | 18-20(L) | 20-12(W) |
| OLOTS | 18-23(L) | 20-18(W) | X | 25-21(W) |
| Bentley | 14-25(L) | 12-20(L) | 21-25(L) | X |
Final Pool Standings: 1) Mallaig 2) CWA 3) OLOTS 4) Bentley
| X | Central | Bearspaw | Mayerthorpe | Old Scona |
| Central | X | 10-12(L) | 19-21(L) | 21-18(W) |
| Bearspaw | 12-10(W) | X | 10-19(L) | 10-11(L) |
| Mayerthorpe | 21-19(W) | 19-10(W) | X | 16-17(L) |
| Old Scona | 18-21(L) | 11-10(W) | 17-16(W) | X |
Final Pool Standings: 1) Old Scona 2) Mayerthorpe 3) Bearspaw 4) Central
| X | Bentley | CWA | Notre Dame |
| Bentley | X | 7-5(W) | 18-5(W) |
| CWA | 5-7(L) | X | 16-4(W) |
| Notre Dame | 4-16(L) | 5-18(L) | X |
Final Pool Standings: 1) Bentley 2) CWA 3) Notre Dame
| X | Bearspaw | Mayerthorpe | OLOTS |
| Bearspaw | X | 7-8(L) | 28-8(W) |
| Mayerthorpe | 8-7(W) | X | 11-10(W) |
| OLOTS | 8-28(L) | 10-11(L) | X |
Final Pool Standings: 1) Mayerthorpe 2) Bearspaw 3) OLOTS